


Our most affordable rally computer, the Q-10 is ideal for club-competitors on a budget, or classic rally events if only distance measurement is allowed. The Q-10 has two accurate five-digit distance counters that can be individually cleared.
The perfect balance of features and affordability, the Q-20 has the same two distance counters as the Q-10, but with the addition of current and average speed measurements. Ideal for club-competitors involved in blind, pace note, or regularity type events.
| Feature | Q-10 | Q-20 | T-100 | T-200 |
|---|---|---|---|---|
| Total Distance (5-digit) | x | x | x | x |
| Interval Distance (5-digit) | x | x | x | x |
| Current Speed | x | x | x | |
| Average Speed | x | x | ||
| Maximum Speed | x | x | ||
| Stopwatch | x | x | ||
| Fuel Gauge | x | |||
| Time of Day | x | |||
| Vehicle Performance Timers | x | x | ||
| Programmable Foot Resets | 1x | 1x | 2x | 2x |
| Operation in Miles or Kms | x | x | x | x |
| Freeze Function | x | x | x | x |
| Counting Up/Dn | x | x | x | x |
| Simple Calibration Wizard | x | x | x | x |
© 2010 Monit Rally Computers